Aprilia SR 125 BS6 Price in India & Full Specs
ENGINE | |
Engine Description | 124.45cc, Single Cylinder, Air Cooled |
Fuel System | Fuel Injection |
Cooling | Air Cooled |
Displacement | 124.45 cc |
Maximum Power | 9.78 HP @ 7700 rpm |
Maximum Torque | 9.70 Nm @ 6000 rpm |
Number of Cylinders | 1 |
Emission Standard | BS6-Compliant |
Bore | 52 mm |
Stroke | 58.6 mm |
Valve System | 3 Valve, SOHC |
Valves Per Cylinder | 3 |
Number of Gears | CVT |
Gearbox Type | Automatic |
BRAKES & TYRES | |
Front Brake | 220mm Disc Brake |
Rear Brake | 140mm Drum Brake |
CBS | |
Front Tyre | 120/70-14 |
Rear Tyre | 120/70-14 |
Front Wheel | 14-inch |
Rear Wheel | 14-inch |
Front Tyre Pressure | 29 psi |
Rear Tyre Pressure | 32 psi |
Wheel Type | Alloy Wheels |
Tubeless Tyres | |
SUSPENSION & CHASSIS | |
Front Suspension | Hydraulic Double Telescopic Fork |
Rear Suspension | Mono Shock Absorber |
Frame | Tubular Chassis with Open Single Cradle |
Front Wheel Travel | 86mm |
Rear Wheel Travel | 82mm |
DIMENSIONS & WEIGHT | |
Overall Length | 1985 mm |
Overall Width | 806 mm |
Overall Height | 1166 mm |
Seat Height | 780 mm |
Ground Clearance | 155 mm |
Wheelbase | 1365 mm |
Kerb/Wet Weight | 115 kg |
Fuel Tank Capacity | 6 litres |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Analogue |
Odometer | Analogue |
Fuel Gauge | Analogue |
BATTERY & LIGHTING | |
Battery Type | Maintenance Free |
Capacity | 5Ah |
Voltage | 12V |
Head Light | Halogen |
Tail Light | LED |
COMFORT & CONVENIENCE FEATURES | |
Pillion Footrest | |
Electric Start | |
Pillion Grabrail | |
PRICE | |
INR. | ₹ 95,150 |