Bajaj Avenger 150 Street Specs & Price
Specs
Basic Information | |
Bike Name | Bajaj Avenger 150 Street |
Brand | Bajaj |
Bike Category | Cruisers |
Brand Origin | India |
Made In | Bangladesh |
Engine | |
Engine Description | Twin Spark, 2-valve, DTS-i engine |
Displacement | 149 Cc |
Colling | Air Cooled |
No. of Cylinders | 1 |
Maximum Power | 14.3 BHP @ 9000 rpm |
Maximum Torque | 12.5 NM @ 6500 rpm |
Top Speed | 105 KMPH |
Mileage | 50 Kmpl |
Starting Method | Electric & Kick |
Fuel Type | Petrol |
No. of Gears | 5 |
Clutch | Wet, Multi-disc type |
Dimensions & Weight | |
Fuel Tank Capacity | 14 litres |
Reserve Fuel Capacity | 3.4 litres |
Kerb Weight | 148 kg |
Overall Length | 2177 mm |
Overall Width | 801 mm |
Overall Height | 1070 mm |
Ground Clearance | 169 mm |
Seat Height | 725 mm |
Wheelbase | 1480 mm |
Suspension & Brake | |
Front Suspension | Telescopic, with anti-friction bush |
Rear Suspension | Twin Shock Absorbers |
Front Brake | 240mm Disc |
Rear Brake | 130mm Drum |
Anti-lock Braking System (ABS) | No |
Wheels & Tyres | |
Front Tyre | 90/90 – 17″ 49P |
Rear Tyre | 130/90 – 15″ 66P |
Front Wheel | 17-inch (12-spoke) |
Rear Wheel | 15-inch (9-spoke) |
Wheels Type | Alloy |
Electrics | |
Battery Type | VRLA |
Capacity | 4 AH |
Battery Voltage | 12V |
Head Light | 55/60W (white hue headlamp) |
Tail Light | Crystal |
Turn Indicators Type | Clear Lens |
Others | |
Speedometer | Analog |
Tachometer | No |
Trip Meter | Digital |
Odometer | Digital |
Fuel Gauge | Analog |
Price | |
INR | Rs.80,960 |