Benelli TNT 899 Motorcycle Specifications, Reviews & Price
Short Details:
Benelli TNT 899 Motorcycle is a sporty looking Naked Type motorcycle that features trestle steel and aluminum alloy cast frame. The Benelli TNT 899 is powered by an in-line three-cylinder, four-stroke, liquid cooled 898 cc engine with four valves per cylinder double overhead camshaft. This mill churns out a maximum output of 118bhp of peak power at 9500 rpm and 88 Nm of maximum torque at 8000 rpm. 17 Kmpl Mileage & 240 Kmph top speed make it so Speedy.
Benelli TNT 899 Motorcycle Specifications & Price:
Engine & transmission | ||
Displacement | : | 898 cc |
Cylinders | : | 3 |
Max Power | : | 119.37 bhp @ 10,000 rpm |
Maximum Torque | : | 85.60 Nm @ 8,000 rpm |
Bore | : | 88 mm |
Stroke | : | 49 mm |
Valves Per Cylinder | : | 4 |
Fuel Delivery System | : | Electronic Fuel Injection |
Fuel Type | : | Petrol |
Ignition | : | Electric |
Spark Plugs | : | 1 Per Cylinder |
Cooling System | : | Liquid Cooled |
Gearbox Type | : | Manual |
No. of Gears | : | 6 |
Transmission Type | : | Chain Drive |
Clutch | : | Wet Multiplate |
Brakes | ||
Brake Type | : | Disc |
Front Disc | : | Yes |
Front Disc/Drum Size | : | 320 mm |
Rear Disc | : | Yes |
Rear Disc/Drum Size | : | 240 mm |
Calliper Type | : | 4-piston calliper front 2-pisto |
: | ||
Wheels & Suspension | ||
Wheel Size | : | 17 inches |
Front Tyre | : | 120/70 ZR 17 |
Rear Tyre | : | 190/50 ZR 17 |
Tubeless Tyres | : | Yes |
Radial Tyres | : | Yes |
Alloy Wheels | : | Yes |
Front Suspension | : | Marzocchi Inverted front telescopic forks |
Rear Suspension | : | Sachs Hydraulic Monoshock absorber Dimensions & chassis |
Dimensions & chassis | ||
Kerb Weight | : | 205 kg |
Overall Length | : | 2,100 mm |
Overall Width | : | 790 mm |
Overall Height | : | 1,050 mm |
Wheelbase | : | 1,443 mm |
Ground Clearance | : | 130 mm |
Seat Height | : | 830 mm |
Chassis Type | : | Decomposable, Front Steel Tr |
Fuel efficiency & performance | ||
Speedometer | : | Digital |
Fuel Guage | : | Yes |
Tachometer Type | : | Analogue |
Tachometer | : | Yes |
Stand Alarm | : | No |
Stepped Seat | : | Yes |
No. of Tripmeters | : | 2 |
Tripmeter Type | : | Digital |
Low Fuel Indicator | : | Yes |
Low Oil Indicator | : | Yes |
Low Battery Indicator | : | Yes |
Pillion Backrest | : | No |
Pillion Grabrail | : | Yes |
Pillion Seat | : | Yes |
Pillion Footrest | : | Yes |
Digital Fuel Guage | : | Yes |
Tripmeter | : | Yes |
Electric Start | : | Yes |
Shift Light | : | Yes |
Antilock Braking System | : | No |
Killswitch | : | Yes |
Clock | : | Yes |
Electric System | : | 12V |
Battery | : | MF |
Headlight Type | : | Multi-Reflector Type |
Headlight Bulb Type | : | — |
Brake/Tail Light | : | LED Tail Lamp |
Turn Signal | : | Yes |
Pass Light | : | Yes |
Price | ||
: | ||
INR | : | Rs. 9,46,840 |
USD | : | $. 14,740 |
For More Beneli Motorcycle click here