Bennett 150 Motorcycle Specifications & Price
Short Details | ||
Motorcycle Name | : | Bennett 150 |
Brand | : | Bennett |
Bike Category | : | Sports |
Brand Origin | : | China |
Assemble/Made in | : | China |
Mileage | : | 38 kmpl |
Top Speed | : | 120kmh |
0-100 kmph | : | ….. |
Engine | ||
Engine type | : | Engine Single Cylinder, 4 stroke |
Displacement | : | 149.4cc |
Bore | : | …… |
Stroke | : | ….. |
Compression ratio | : | 9:06:01 |
Maximum output | : | 19 Bhp |
Maximum torque | : | 17.3n.m/5500r/min. |
Starting method | : | Electric & Kick |
Fuel Supply | : | Digital |
Clutch type | : | Wet-type, Multi-Disk |
Fuel Type | : | Petrol |
Cylinder | : | 1 |
Battery | : | 12V9Ah |
Dimensions | ||
Length | : | 2000mm |
Hight | : | 1075mm |
Width | : | 690mm |
Seat height | : | 2015 mm |
Wheelbase | : | 1340mm |
Minimum ground clearance | : | 70mm |
Kerb weight | : | 139Kg |
Fuel tank | : | 14 Ltr |
Fuel Reserve | : | 3.7L |
Chassis & Suspension | ||
Suspension front | : | Front Shock Absorber |
Suspension rear | : | Single Absorber |
Brake type( Front) | : | Disc plate with hydrolics |
Brake type( Rear) | : | Disc plate with hydrolics |
Tire size (front) | : | 110/70-17 |
Tire size (rear) | : | 130/70-17 |
Front Wheel | : | Alloy |
Rear Wheel | : | Alloy |
Head Light Type | : | Led |
Tyre type Front | : | …… |
Tyre type Rear | : | ….. |
Other Feature | ||
Self Start | : | Yes |
Digital Fuel Indicator | : | Yes |
Standard Warranty | : | Yes |
Electric Start | : | Yes |
Head Lamp | : | Digital |
Tachometer | : | Digital |
Low Fuel Warning Lamp | : | Yes |
TripMeter | : | Digital |
Speedometer | : | Digital |
Pass Switch | : | Yes |
Pillion Seat | : | Yes |
Stepped Seat | : | No |
Passenger Footrest | : | Yes |
Low Oil Indicator | : | Yes |
Low Battery Indicator | : | Yes |
Rev-limiter Indicator | : | Yes |
Clock | : | Digital |
No. of Tripmeters | : | ….. |
Stand Alarm | : | No |
Antilock Braking System | : | ….. |
Killswitch | : | Yes |
Auxiliary Light | : | Yes |
Tail Light | : | Led |
Final Drive | : | Chain |
Gearbox Type | : | 5 speed |
Price | ||
BDT | : | Taka. 2,40,000 |
INR | : | Rs. 1,56,000 Aprox |
USD | : | $. 1999 (About) |
For more click here