Indian Springfield Motorcycle Specifications, Reviews & Price
Short Details:
Indian Springfield Motorcycle is well balanced bike with 1,811 cc engine & high speedy performance.This motorcycle is mated to a six-speed gearbox that transfers power to the rear wheel. Rider fell more comfort with this Motorcycle.
Indian Springfield Motorcycle Specifications & Price:
Engine & transmission | ||
Displacement | : | 1,811 cc |
Cylinders | : | — |
Max Power | : | — |
Maximum Torque | : | 138.90 Nm @ 2,600 rpm |
Bore | : | 101 mm |
Stroke | : | 113 mm |
Valves Per Cylinder | : | — |
Fuel Delivery System | : | Fuel Injection |
Fuel Type | : | Petrol |
Ignition | : | — |
Spark Plugs | : | — |
Cooling System | : | Air Cooled |
Gearbox Type | : | Manual |
No. of Gears | : | 6 |
Transmission Type | : | Belt Drive |
Clutch | : | Wet Multiplate |
Brakes | ||
Brake Type | : | Disc |
Front Disc | : | Yes |
Front Disc/Drum Size | : | 300 mm |
Rear Disc | : | Yes |
Rear Disc/Drum Size | : | 300 mm |
Calliper Type | : | — |
: | ||
Wheels & Suspension | ||
Wheel Size | : | 16 inches |
Front Tyre | : | Dunlop Elite 3 130 / 90B16 73H |
Rear Tyre | : | Dunlop Elite 3 Multi-Compound 180/60R16 80H |
Tubeless Tyres | : | Yes |
Radial Tyres | : | Yes |
Alloy Wheels | : | Yes |
Front Suspension | : | Telescopic Fork |
Rear Suspension | : | Single Shock |
Dimensions & chassis | ||
Kerb Weight | : | 388 kg |
Overall Length | : | 2,583 mm |
Overall Width | : | 990 mm |
Overall Height | : | 1,442 mm |
Wheelbase | : | 1,701 mm |
Ground Clearance | : | 142 mm |
Seat Height | : | 660 mm |
Chassis Type | : | — |
Fuel efficiency & performance | ||
Speedometer | : | Digital |
Fuel Guage | : | Yes |
Tachometer Type | : | Digital |
Tachometer | : | Yes |
Stand Alarm | : | Yes |
Stepped Seat | : | Yes |
No. of Tripmeters | : | 2 |
Tripmeter Type | : | Digital |
Low Fuel Indicator | : | Yes |
Low Oil Indicator | : | Yes |
Low Battery Indicator | : | Yes |
Pillion Backrest | : | No |
Pillion Grabrail | : | Yes |
Pillion Seat | : | Yes |
Pillion Footrest | : | Yes |
Digital Fuel Guage | : | Yes |
Tripmeter | : | Yes |
Electric Start | : | Yes |
Shift Light | : | Yes |
Antilock Braking System | : | Yes |
Killswitch | : | Yes |
Clock | : | Yes |
Electric System | : | 12V DC |
Battery | : | — |
Headlight Type | : | Halogen And Bulb Type |
Headlight Bulb Type | : | — |
Brake/Tail Light | : | LED Tail Lamp |
Turn Signal | : | Yes |
Pass Light | : | Yes |
Price | ||
INR | : | Rs.31,40,550 |
USD | : | $. 20,999 |
For More Click Here