LML Freedom LS Motorcycle Specifications, Reviews & Price
Short Details:
LML means (Lohia Machinery Limited).It’s relaunched it’s 110cc motorcycle the LML Freedom LS in 2013 in a new avatar. 109 cc & 1 cylinder based this motorcycle has 65 kmpl good mileage. 95 kmph top speed not bad at all.Rider can easily enjoy their riding experience with this cheap motorcycle.
LML Freedom LS Motorcycle Specifications & Price:
Engine & transmission | ||
Displacement | : | 109 cc |
Cylinders | : | 1 |
Max Power | : | 8.50 bhp @ 7,750 rpm |
Maximum Torque | : | 8.60 Nm @ 5,000 rpm |
Bore | : | 53 mm |
Stroke | : | 49 mm |
Valves Per Cylinder | : | 2 |
Fuel Delivery System | : | Carburetor |
Fuel Type | : | Petrol |
Ignition | : | C.D.I |
Spark Plugs | : | 1 Per Cylinder |
Cooling System | : | Air Cooled |
Gearbox Type | : | Manual |
No. of Gears | : | 4 |
Transmission Type | : | Chain Drive |
Clutch | : | Wet, multiple-plate |
Brakes | ||
Brake Type | : | Drum |
Front Disc | : | No |
Front Disc/Drum Size | : | 130 mm |
Rear Disc | : | No |
Rear Disc/Drum Size | : | 130 mm |
Calliper Type | : | — |
: | ||
Wheels & Suspension | ||
Wheel Size | : | 18 inches |
Front Tyre | : | 2.75-18 |
Rear Tyre | : | 3.00-18 |
Tubeless Tyres | : | No |
Radial Tyres | : | No |
Alloy Wheels | : | Yes |
Front Suspension | : | Hydraulic telescopic forks, 100mm stroke |
Rear Suspension | : | Rectangular section swing arm |
Dimensions & chassis | ||
Kerb Weight | : | 119 kg |
Overall Length | : | 2,010 mm |
Overall Width | : | 725 mm |
Overall Height | : | 1,080 mm |
Wheelbase | : | 1,235 mm |
Ground Clearance | : | 165 mm |
Seat Height | : | 810 mm |
Chassis Type | : | Wide span double support, tub |
Fuel efficiency & performance | ||
Speedometer | : | Analogue |
Fuel Guage | : | Yes |
Tachometer Type | : | — |
Tachometer | : | No |
Stand Alarm | : | No |
Stepped Seat | : | No |
No. of Tripmeters | : | — |
Tripmeter Type | : | — |
Low Fuel Indicator | : | Yes |
Low Oil Indicator | : | No |
Low Battery Indicator | : | No |
Pillion Backrest | : | No |
Pillion Grabrail | : | Yes |
Pillion Seat | : | Yes |
Pillion Footrest | : | Yes |
Pass Light | : | Yes |
Turn Signal | : | Yes |
Brake/Tail Light | : | Reflector Type |
Headlight Bulb Type | : | 12V 35W/35W |
Headlight Type | : | Halogen Bulb Type |
Battery | : | 12V2.5Ah |
Electric System | : | 12 Volt – 129 Watt |
Clock | : | No |
Killswitch | : | No |
Antilock Braking System | : | No |
Shift Light | : | No |
Electric Start | : | Yes |
Tripmeter | : | No |
Digital Fuel Guage | : | No |
Price | ||
BDT | : | Taka. 1,25,000 |
INR | : | Rs. 49,500 |
USD | : | $. 885 |
For more LML Motorcycle click here