Suzuki GSX R1000 Motorcycle Specifications & Price
Short Details
Bike Name | Suzuki GSX R1000 |
Bike Brand | Suzuki |
Bike Type | Sportbike |
Engine
Engine Type | 4-Stroke, 4-Cylinder, Liquid -Cooled, DOHC |
Displacement | 999 cc |
Mileage | 15 Kmpl |
Highway Mileage | – |
Bore | 74.5 mm |
Stroke | 57.3 mm |
Compression Ratio | 12.9:1 |
Maximum Power | 160 bhp @ 9500 rpm |
Maximum Torque | 110 Nm @ 8000 rpm |
Starting | Self Start Only |
Maximum Speed | 292 Kmph |
Supply System | Fuel Injection |
Cooling System | Air Cooled |
Transmission
Gear Box | 6 Speed |
Clutch | Wet, Multi Plate With Coil Springs |
Transmission Type | Manual |
Performance and Fuel Economy
Fuel Capacity | 17.5 Ltrs |
Fuel Type | Petrol |
Fuel Reserve | 4.5 Ltrs |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Brake
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 310 mm |
Rear Brake Diameter | 220 mm |
Tyres and Wheels
Tyre Size Front | 120/70ZR – 17 |
Tyre Size Rear | 190/50ZR – 17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | 17 inch |
Wheel Size Rear | 17 inch |
Wheel Base | 1405 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Inverted Telescopic, Coil Spring, Oil Damped |
Rear Suspension | Link Type, Coil Spring, Oil Damped |
Chassis Frame | Disc |
Electricals
Ignition | Electronic Ignition |
Battery Type | Maintenance Free |
Battery Capacity | – |
Voltage | 12 v |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | 12 V – 55 W |
Tail Lamp | LED |
Turn Signal Lamp | LED |
Turn Signal Lamp | Yes |
Safety
ABS | Yes |
CBS | No |
Dimension
Length | 2045 mm |
Height | 1130 mm |
Width | 705 mm |
Ground Clearance | 130 mm |
Saddle Height | 810 mm |
Kerb Weight | 203 Kgs |
Weight Carrying Capacity | – |
Features Value
Speedometer | Digital |
Techometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Split |
Console | Analogue and Digital |
Handle Type | Clip On |
Warranty
Warranty | – |
More
Extra Features | Anti Theft Alarm : 1 Side Stand Indicator : Yes |
Price
USD | $. 27,093.00 |
INR | Rs. 19,03,220.00 |