TVS Apache RTR 200 4V Motorcycle Specifications & Price
Short Details
| TVS Apache RTR 200 4V |
Bike Brand | TVS |
Bike Type | Sportbike |
Engine
Engine Type | SI, 4 Stroke, Oil Cooled Single Cylinder |
Displacement | 197.75 cc |
Mileage | 35 Kmpl |
Highway Mileage | – |
Bore | 66 mm |
Stroke | 57.8 mm |
Compression Ratio | 9.7:1 |
Maximum Power | 20.05 PS @ 8500 rpm |
Maximum Torque | 18.1 Nm @ 7000rpm |
Starting | Self Start Only |
Maximum Speed | 127 Kmph |
Supply System | Carburetor |
Cooling System | Liquid Cooled |
Transmission
Gear Box | 5 Speed |
Clutch | Wet, Multi Plate – 6 Plate Design |
Transmission Type | Manual |
Performance and Fuel Economy
Fuel Capacity | 12 Ltrs |
Fuel Type | Petrol |
Fuel Reserve | 2.5 Ltrs |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Brake
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 270 mm |
Rear Brake Diameter | 240 mm |
Tyres and Wheels
Tyre Size Front | 90/90-17 |
Tyre Size Rear | 130/70-17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | 17 inch |
Wheel Size Rear | 17 inch |
Wheel Base | 1353 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Telescopic Forks |
Rear Suspension | Mono Tube – Monoshock |
Chassis Frame | Disc |
Electricals
Ignition | IDI – Dual Mode Digital Ignition |
Battery Type | Maintenance Free |
Battery Capacity | 12 V – 9 Ah |
Voltage | 12 V |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | 60/55W, H4 Bulb with All-Time On LED Position Lamp |
Tail Lamp | LED |
Turn Signal Lamp | Bulb |
Turn Signal Lamp | Yes |
Safety
ABS | Yes |
CBS | No |
Dimension
Length | 2050 mm |
Height | 1105 mm |
Width | 790 mm |
Ground Clearance | 180 mm |
Saddle Height | 800 mm |
Kerb Weight | 148 Kgs |
Weight Carrying Capacity | 140 Kgs |
Features Value
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Split |
Console | Digital |
Handle Type | Clip On |
Warranty
Warranty | – |
More
Extra Features | – |
Price/Availability
USD | $. 1,482.00 |
INR | ₹ 93,280 ( in Mumbai) |
BDT | taka. 204,000.00 |