TVS Scooty Zest 110 Motorcycle Specifications, Reviews & Price
Short Details:
TVS Scooty Zest 110 is a scooter which is powered by an 110cc, single-cylinder air-cooled engine that produces 7.9bhp of power at 7,500rpm and a maximum torque of 8.7Nm at 5,500rpm. Ride and handling is taken care of by the telescopic front suspension and hydraulic rear mono shock.5 colors & 62 kmpl mileage make it unique from one another.
TVS Scooty Zest 110 Motorcycle Specs
Engine & transmission | ||
Displacement | : | 110 cc |
Cylinders | : | 1 |
Max Power | : | 7.90 bhp @ 7,000 rpm |
Maximum Torque | : | 8.70 Nm @ 5,500 rpm |
Bore | : | 53 mm |
Stroke | : | 49 mm |
Valves Per Cylinder | : | 1 |
Fuel Delivery System | : | Carburetor |
Fuel Type | : | Petrol |
Ignition | : | Digital IDI Ignition |
Spark Plugs | : | 1 Per Cylinder |
Cooling System | : | Air Cooled |
Gearbox Type | : | Automatic |
No. of Gears | : | — |
Transmission Type | : | CVT |
Clutch | : | Automatic |
Brakes | ||
Brake Type | : | Drum |
Front Disc | : | No |
Front Disc/Drum Size | : | 110 mm |
Rear Disc | : | No |
Rear Disc/Drum Size | : | 130 mm |
Calliper Type | : | — |
: | ||
Wheels & Suspension | ||
Wheel Size | : | 10 inches |
Front Tyre | : | 90/100 10 , Tubeless |
Rear Tyre | : | 90/90 10 , Tubeless |
Tubeless Tyres | : | Yes |
Radial Tyres | : | No |
Alloy Wheels | : | No |
Front Suspension | : | Telescopic |
Rear Suspension | : | Double rated Hydraulic Mono S |
Dimensions & chassis | ||
Kerb Weight | : | 97 kg |
Overall Length | : | 1,770 mm |
Overall Width | : | 660 mm |
Overall Height | : | 1,139 mm |
Wheelbase | : | 1,250 mm |
Ground Clearance | : | 150 mm |
Seat Height | : | 760 mm |
Chassis Type | : | — |
Fuel efficiency & performance | ||
Speedometer | : | Analogue |
Fuel Guage | : | Yes |
Tachometer Type | : | — |
Tachometer | : | No |
Stand Alarm | : | Yes |
Stepped Seat | : | No |
No. of Tripmeters | : | — |
Tripmeter Type | : | — |
Low Fuel Indicator | : | No |
Low Oil Indicator | : | No |
Low Battery Indicator | : | No |
Pillion Backrest | : | No |
Pillion Grabrail | : | Yes |
Pillion Seat | : | Yes |
Pillion Footrest | : | Yes |
Digital Fuel Guage | : | No |
Tripmeter | : | No |
Electric Start | : | Yes |
Shift Light | : | No |
Antilock Braking System | : | No |
Killswitch | : | No |
Clock | : | Yes |
Electric System | : | 12V DC |
Battery | : | 12 V, 5 Ah |
Headlight Type | : | Halogen Bulb Type |
Headlight Bulb Type | : | 12 V, 35 / 35 W |
Brake/Tail Light | : | 12 V, 3W (LED) |
Turn Signal | : | 12 V, 10 W |
Pass Light | : | No |
Price | ||
BDT | : | Taka. 1,47,000 |
INR | : | ₹ 49,846 (Ex-showroom, Mumbai), |
USD | : | $. 750 (About) |
Fore more click here