Yamaha YZF-R3 Motorcycle Specifications & Price
Engine & transmission | ||
Displacement | : | 321 cc |
Cylinders | : | 2 |
Max Power | : | 41.40 bhp @ 10,750 rpm |
Maximum Torque | : | 29.60 Nm @ 9,000 rpm |
Bore | : | 68 mm |
Stroke | : | 44 mm |
Valves Per Cylinder | : | 2 |
Fuel Delivery System | : | Fuel Injection |
Fuel Type | : | Petrol |
Ignition | : | TCI |
Spark Plugs | : | 1 Per Cylinder |
Cooling System | : | Liquid Cooled |
Gearbox Type | : | Manual |
No. of Gears | : | 6 |
Transmission Type | : | Chain Drive |
Clutch | : | Wet, Multiple-Disc |
Brakes | ||
Brake Type | : | Disc |
Front Disc | : | Yes |
Front Disc/Drum Size | : | 298 mm |
Rear Disc | : | Yes |
Rear Disc/Drum Size | : | 220 mm |
Calliper Type | : | 2-piston caliper |
: | ||
Wheels & Suspension | ||
Wheel Size | : | 17 inches |
Front Tyre | : | 110/70-17M/C 54H (Tubeless) |
Rear Tyre | : | 140/70-17M/C 66H (Tubeless) |
Tubeless Tyres | : | Yes |
Radial Tyres | : | Yes |
Alloy Wheels | : | Yes |
Front Suspension | : | Telescopic forks |
Rear Suspension | : | Swingarm |
Dimensions & chassis | ||
Kerb Weight | : | 169 kg |
Overall Length | : | 2,090 mm |
Overall Width | : | 720 mm |
Overall Height | : | 1,135 mm |
Wheelbase | : | 1,380 mm |
Ground Clearance | : | 160 mm |
Seat Height | : | 780 mm |
Chassis Type | : | Diamond |
Fuel efficiency & performance | ||
Speedometer | : | Digital |
Fuel Guage | : | Yes |
Tachometer Type | : | Analogue |
Tachometer | : | Yes |
Stand Alarm | : | No |
Stepped Seat | : | Yes |
No. of Tripmeters | : | 2 |
Tripmeter Type | : | Digital |
Low Fuel Indicator | : | Yes |
Low Oil Indicator | : | Yes |
Low Battery Indicator | : | Yes |
Pillion Backrest | : | No |
Pillion Grabrail | : | Yes |
Pillion Seat | : | Yes |
Pillion Footrest | : | Yes |
Digital Fuel Guage | : | Yes |
Tripmeter | : | Yes |
Electric Start | : | Yes |
Shift Light | : | Yes |
Antilock Braking System | : | No |
Killswitch | : | Yes |
Clock | : | Yes |
Electric System | : | 12V DC |
Battery | : | 12V.7.0Ah (10HR) |
Headlight Type | : | Halogen Bulb type |
Headlight Bulb Type | : | 12V,55Wx1,55Wx1 |
Brake/Tail Light | : | LED Tail Lamp |
Turn Signal | : | Yes |
Pass Light | : | Yes |
Price | ||
: | ||
INR | : | Rs. 3,55,750 |
USD | : | $. 5,299 |
For More Click Here